If you have been searching for 2026 dividend stocks in Nigeria, then this is the most complete and simplified guide you will find today.
In this article on Fokona, I will show you the full list of dividend-paying companies in Nigeria for 2026, including their dividend amounts, qualification dates, and payment dates, so you don’t miss out on earning from the stock market.
Now, as your Financial Literacy Advocate on a mission to build 10 million financially free Nigerians, let me break this down in a way that even Mama Ngozi that sells tomatoes in the village will understand…
And This guide covers some of the best dividend-paying stocks on the Nigerian Exchange (NGX), helping you understand which companies are rewarding investors in 2026 and how you can position yourself to benefit.
Let me Explain this better with a quick story…
Imagine:
Mama Ngozi sells tomatoes every day.
Rain or sun… she must work.
But one day, she asked:
“Is there a way money can be working for me… instead of me working for money?”
The answer is simple:
Yes – through dividend-paying stocks
What Is Dividend?
Dividend is:
Money companies pay you because you invested in them
No big grammar.
You own part of the company + company makes profit = they pay you.
HERE’S FULL LIST: 2026 DIVIDEND STOCKS IN NIGERIA
Now let’s go straight to what you came for
COMPLETE DIVIDEND TABLE (2026)
| Company | Dividend | Qualification Date | Payment Date |
|---|---|---|---|
| BUA Cement PLC | ₦10.00 | May 8, 2026 | May 21, 2026 |
| NGX Group | ₦2.00 | April 10, 2026 | April 29, 2026 |
| MTN Nigeria | ₦15.00 | April 8, 2026 | May 5, 2026 |
| United Capital PLC | ₦0.70 | April 7, 2026 | April 24, 2026 |
| Mecure Industries | ₦0.32 | April 23, 2026 | To Be Communicated |
| Unilever Nigeria | ₦3.25 | April 10, 2026 | May 8, 2026 |
| CWG Plc | ₦0.70 | April 7, 2026 | April 17, 2026 |
| Transcorp Plc | ₦1.60 | May 1, 2026 | May 8, 2026 |
| Zenith Bank | ₦8.75 | April 24, 2026 | May 5, 2026 |
| Custodian Plc | ₦2.50 | April 13, 2026 | May 8, 2026 |
| Transcorp Power | ₦4.00 | April 13, 2026 | April 28, 2026 |
| Eterna Plc | ₦0.50 | April 13, 2026 | May 12, 2026 |
| WAPCO (Lafarge) | ₦6.00 | April 3, 2026 | April 30, 2026 |
| May & Baker | ₦0.50 | May 19, 2026 | June 4, 2026 |
| Okomu Oil | ₦15.00 | TBD | TBD |
| Beta Glass | ₦7.20 | June 3, 2026 | June 25, 2026 |
| TIP Plc | ₦0.30 | April 7, 2026 | May 4, 2026 |
| NAHCO | ₦6.25 | May 1, 2026 | May 15, 2026 |
| CAP Plc | ₦4.00 | June 3, 2026 | July 25, 2026 |
| SFS REIT | ₦28.30 | April 17, 2026 | May 18, 2026 |
| VFD Group | ₦0.25 | May 4, 2026 | May 25, 2026 |
| Infinity Trust | ₦0.35 | April 17, 2026 | April 17, 2026 |
| Lafarge Africa | ₦6.00 | April 3, 2026 | April 30, 2026 |
| Seplat Energy | ₦67.81 | May 15, 2026 | May 29, 2026 |
| Geregu Power | ₦8.50 | April 13, 2026 | April 30, 2026 |
| Transpower | ₦4.00 | April 17, 2026 | May 5, 2026 |
| Dangote Cement | ₦45.00 | June 17, 2026 | July 2, 2026 |
| Haldane McCall | ₦0.05 | May 28, 2026 | June 18, 2026 |
| BUA Foods | ₦28.00 | June 4, 2026 | July 15, 2026 |
| UAC Nigeria | ₦1.00 | June 11, 2026 | June 26, 2026 |
| Berger Paints | ₦1.25 | April 23, 2026 | May 21, 2026 |
| Ikeja Hotel | ₦0.30 | July 3, 2026 | August 3, 2026 |
| Etranzact | ₦0.13 | July 6, 2026 | July 23, 2026 |
| Julius Berger | ₦4.25 | May 29, 2026 | June 19, 2026 |
| GTCO (GTB) | ₦11.76 | April 13, 2026 | April 28, 2026 |
| UPDC | ₦0.50 | April 22, 2026 | May 7, 2026 |
| NEM Insurance | ₦1.50 | April 14, 2026 | May 14, 2026 |
| ABC Transport | ₦0.0006 | May 22, 2026 | To Be Advised |
| McNichols | ₦0.06 | June 29, 2026 | August 6, 2026 |
| AIICO Insurance | ₦0.12 | May 27, 2026 | June 5, 2026 |
What You Must Understand About Dividend Stock
Qualification Date = Deadline
If you don’t own the stock before this date…
You will NOT receive dividend
Payment Date = Payday
This is when money enters your account.
Here’s a Common Mistake Nigerians Make on Dividend Stock
They see:
“₦15 dividend from MTN”
Then rush to buy…
But they are already late.
Here’s The Smart Investor Strategy for Dividend Stock
Smart investors:
Buy BEFORE qualification date
Focus on strong companies
Reinvest dividends
They ask questions on Fokona to get clarifications
Now…
Mama Ngozi sells tomatoes every day…
But investors in:
- MTN
- Zenith Bank
- Dangote Cement
Get paid without opening shop
Dividend investing is not magic.
It is:
Understanding + Patience + Strategy
If you want to:
- Know which stocks to buy
- Understand investment step-by-step
- Build passive income in Nigeria
Visit Fokona.com
Ask your question.
Get real answers.
What is necessary things to do before getting your dividend
I used to received dividends on MTN i bought yes back but for like two years now i didn’t receive again what should i do